|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
BILL | Rettig John R. | CFO | Sep 06 | Option Exercise | 8.07 | 6,008 | 48,455 | 34,078 | Sep 07 08:32 PM |
BILL | Rettig John R. | CFO | Sep 06 | Sale | 148.22 | 9,453 | 1,401,120 | 24,625 | Sep 07 08:32 PM |
BILL | Rettig John R. | CFO | Aug 29 | Sale | 164.23 | 3,607 | 592,365 | 28,070 | Aug 30 06:48 PM |
BILL | Rettig John R. | CFO | Aug 11 | Option Exercise | 5.26 | 19,011 | 99,998 | 24,625 | Aug 12 05:32 PM |
BILL | Rettig John R. | CFO | Aug 08 | Option Exercise | 8.07 | 24,032 | 193,818 | 29,646 | Aug 10 05:55 PM |
BILL | Rettig John R. | CFO | Aug 08 | Sale | 145.20 | 24,032 | 3,489,353 | 5,614 | Aug 10 05:55 PM |
BILL | Rettig John R. | CFO | May 31 | Sale | 119.86 | 3,776 | 452,596 | 65,614 | Jun 02 09:49 PM |
BILL | Rettig John R. | CFO | Apr 05 | Option Exercise | 16.53 | 6,155 | 101,735 | 68,494 | Apr 06 06:14 PM |
BILL | Rettig John R. | CFO | Apr 05 | Sale | 229.05 | 6,155 | 1,409,831 | 62,339 | Apr 06 06:14 PM |
BILL | Rettig John R. | CFO | Mar 07 | Option Exercise | 15.93 | 6,500 | 103,550 | 70,708 | Mar 09 07:28 PM |
BILL | Rettig John R. | CFO | Mar 07 | Sale | 192.57 | 8,369 | 1,611,579 | 62,339 | Mar 09 07:28 PM |
BILL | Rettig John R. | CFO | Mar 01 | Sale | 238.75 | 2,442 | 583,037 | 65,364 | Mar 03 09:23 PM |
BILL | Rettig John R. | CFO | Mar 02 | Sale | 231.07 | 1,156 | 267,119 | 64,208 | Mar 03 09:23 PM |
BILL | Rettig John R. | CFO | Feb 08 | Sale | 233.59 | 35,000 | 8,175,637 | 59,350 | Feb 10 06:30 PM |
BILL | Rettig John R. | CFO | Feb 07 | Option Exercise | 15.93 | 6,500 | 103,550 | 67,254 | Feb 09 08:03 PM |
BILL | Rettig John R. | CFO | Feb 07 | Sale | 232.24 | 6,500 | 1,509,565 | 60,754 | Feb 09 08:03 PM |
BILL | Rettig John R. | CFO | Jan 05 | Option Exercise | 15.93 | 6,500 | 103,550 | 67,114 | Jan 06 07:15 PM |
BILL | Rettig John R. | CFO | Jan 05 | Sale | 208.43 | 6,500 | 1,354,784 | 60,614 | Jan 06 07:15 PM |
BILL | Rettig John R. | CFO | Dec 06 | Option Exercise | 15.93 | 6,500 | 103,550 | 68,941 | Dec 08 07:20 PM |
BILL | Rettig John R. | CFO | Dec 06 | Sale | 235.39 | 8,327 | 1,960,094 | 60,614 | Dec 08 07:20 PM |
BILL | Rettig John R. | CFO | Nov 29 | Sale | 296.36 | 2,492 | 738,524 | 62,441 | Nov 30 07:04 PM |
BILL | Rettig John R. | CFO | Nov 05 | Option Exercise | 15.93 | 6,500 | 103,550 | 85,581 | Nov 09 07:16 PM |
BILL | Rettig John R. | CFO | Nov 05 | Sale | 331.56 | 6,500 | 2,155,172 | 79,081 | Nov 09 07:16 PM |
BILL | Rettig John R. | CFO | Oct 05 | Option Exercise | 15.93 | 6,500 | 103,550 | 85,581 | Oct 07 07:12 PM |
BILL | Rettig John R. | CFO | Oct 05 | Sale | 266.18 | 5,800 | 1,543,818 | 79,081 | Oct 07 07:12 PM |
BILL | Rettig John R. | CFO | Sep 07 | Option Exercise | 15.93 | 6,500 | 103,550 | 87,414 | Sep 08 09:18 PM |
BILL | Rettig John R. | CFO | Sep 07 | Sale | 294.66 | 7,833 | 2,308,069 | 79,081 | Sep 08 09:18 PM |
BILL | Rettig John R. | CFO | Aug 27 | Option Exercise | 8.76 | 20,000 | 175,200 | 99,011 | Aug 31 08:32 PM |
BILL | Rettig John R. | CFO | Aug 27 | Sale | 247.09 | 20,000 | 4,941,886 | 79,011 | Aug 31 08:32 PM |
BILL | Rettig John R. | CFO | Aug 30 | Sale | 284.93 | 1,916 | 545,933 | 80,844 | Aug 31 08:32 PM |
BILL | Rettig John R. | CFO | Aug 05 | Option Exercise | 15.93 | 6,500 | 103,550 | 85,511 | Aug 06 07:39 PM |
BILL | Rettig John R. | CFO | Aug 05 | Sale | 209.56 | 5,800 | 1,215,457 | 79,011 | Aug 06 07:39 PM |
BILL | Rettig John R. | CFO | Jul 21 | Option Exercise | 8.76 | 10,000 | 87,600 | 89,011 | Jul 22 07:24 PM |
BILL | Rettig John R. | CFO | Jul 21 | Sale | 200.15 | 10,000 | 2,001,536 | 79,011 | Jul 22 07:24 PM |
BILL | Rettig John R. | CFO | Jul 06 | Option Exercise | 15.93 | 6,500 | 103,550 | 85,511 | Jul 08 07:24 PM |
BILL | Rettig John R. | CFO | Jul 06 | Sale | 185.73 | 6,500 | 1,207,218 | 79,011 | Jul 08 07:24 PM |
BILL | Rettig John R. | CFO | Jun 23 | Option Exercise | 5.26 | 19,011 | 99,998 | 79,011 | Jun 25 05:33 PM |
BILL | Rettig John R. | CFO | Jun 07 | Option Exercise | 15.93 | 6,500 | 103,550 | 68,358 | Jun 08 07:37 PM |
BILL | Rettig John R. | CFO | Jun 07 | Sale | 152.35 | 8,358 | 1,273,347 | 60,000 | Jun 08 07:37 PM |
BILL | Rettig John R. | CFO | Jun 01 | Sale | 146.89 | 1,892 | 277,908 | 61,858 | Jun 03 08:47 PM |
BILL | Rettig John R. | CFO | May 10 | Option Exercise | 15.93 | 6,500 | 103,550 | 66,500 | May 12 08:28 PM |
BILL | Rettig John R. | CFO | May 10 | Sale | 142.59 | 6,500 | 926,854 | 60,000 | May 12 08:28 PM |
BILL | Rettig John R. | CFO | Apr 05 | Option Exercise | 1.72 | 15,000 | 25,800 | 75,000 | Apr 06 08:17 PM |
BILL | Rettig John R. | CFO | Apr 05 | Sale | 146.08 | 15,000 | 2,191,237 | 60,000 | Apr 06 08:17 PM |
BILL | Rettig John R. | CFO | Mar 03 | Option Exercise | 1.72 | 15,000 | 25,800 | 76,840 | Mar 05 06:46 PM |
BILL | Rettig John R. | CFO | Mar 03 | Sale | 157.23 | 16,840 | 2,647,708 | 60,000 | Mar 05 06:46 PM |
BILL | Rettig John R. | CFO | Mar 01 | Sale | 167.98 | 1,910 | 320,851 | 61,840 | Mar 02 06:53 PM |
BILL | Rettig John R. | CFO | Feb 16 | Sale | 186.51 | 1,431 | 266,890 | 60,000 | Feb 18 05:52 PM |
BILL | Rettig John R. | CFO | Feb 03 | Option Exercise | 1.72 | 15,000 | 25,800 | 75,000 | Feb 05 07:05 PM |
BILL | Rettig John R. | CFO | Feb 03 | Sale | 134.08 | 15,000 | 2,011,143 | 60,000 | Feb 05 07:05 PM |
BILL | Rettig John R. | CFO | Jan 04 | Option Exercise | 1.72 | 15,000 | 25,800 | 75,000 | Jan 06 06:50 PM |
BILL | Rettig John R. | CFO | Jan 04 | Sale | 138.89 | 11,041 | 1,533,461 | 60,000 | Jan 06 06:50 PM |
BILL | Rettig John R. | CFO | Dec 10 | Option Exercise | 5.26 | 100,000 | 526,000 | 160,000 | Dec 14 07:58 PM |
BILL | Rettig John R. | CFO | Dec 10 | Sale | 134.66 | 100,000 | 13,465,504 | 60,000 | Dec 14 07:58 PM |
BILL | Rettig John R. | CFO | Dec 03 | Option Exercise | 1.72 | 15,000 | 25,800 | 153,689 | Dec 04 05:50 PM |
BILL | Rettig John R. | CFO | Dec 03 | Sale | 119.93 | 15,000 | 1,798,997 | 138,689 | Dec 04 05:50 PM |
BILL | Rettig John R. | CFO | Dec 02 | Sale | 119.31 | 1,832 | 218,585 | 138,689 | Dec 04 05:50 PM |
BILL | Rettig John R. | CFO | Nov 30 | Sale | 118.86 | 1,918 | 227,973 | 140,521 | Dec 01 08:16 PM |
BILL | Rettig John R. | CFO | Nov 03 | Option Exercise | 1.72 | 15,000 | 25,800 | 153,689 | Nov 05 05:12 PM |
BILL | Rettig John R. | CFO | Nov 03 | Sale | 99.33 | 15,000 | 1,489,882 | 138,689 | Nov 05 05:12 PM |
BILL | Rettig John R. | CFO | Oct 05 | Option Exercise | 1.72 | 15,000 | 25,800 | 153,689 | Oct 07 05:06 PM |
BILL | Rettig John R. | CFO | Oct 05 | Sale | 101.96 | 15,000 | 1,529,427 | 138,689 | Oct 07 05:06 PM |
BILL | Rettig John R. | CFO | Sep 04 | Option Exercise | 7.56 | 111,143 | 839,832 | 249,832 | Sep 09 05:54 PM |
BILL | Rettig John R. | CFO | Sep 04 | Sale | 86.07 | 111,143 | 9,566,630 | 138,689 | Sep 09 05:54 PM |
BILL | Rettig John R. | CFO | Sep 03 | Option Exercise | 1.81 | 17,084 | 30,968 | 151,605 | Sep 03 09:53 PM |
BILL | Rettig John R. | CFO | Sep 03 | Sale | 91.23 | 15,000 | 1,368,433 | 136,605 | Sep 03 09:53 PM |
BILL | Rettig John R. | CFO | Sep 01 | Sale | 98.50 | 3,195 | 314,717 | 136,605 | Sep 03 09:53 PM |
BILL | Rettig John R. | CFO | Aug 31 | Sale | 97.56 | 1,958 | 191,022 | 139,800 | Sep 01 05:12 PM |
BILL | Rettig John R. | CFO | Aug 03 | Option Exercise | 1.72 | 40,000 | 68,800 | 176,605 | Aug 05 06:19 PM |
BILL | Rettig John R. | CFO | Aug 03 | Sale | 95.91 | 40,000 | 3,836,549 | 136,605 | Aug 05 06:19 PM |
BILL | Rettig John R. | CFO | Jul 06 | Option Exercise | 1.72 | 15,000 | 25,800 | 151,605 | Jul 08 06:27 PM |
BILL | Rettig John R. | CFO | Jul 06 | Sale | 89.14 | 15,000 | 1,337,121 | 136,605 | Jul 08 06:27 PM |
BILL | Rettig John R. | CFO | Jun 23 | Option Exercise | 3.52 | 76,605 | 269,736 | 136,605 | Jun 25 06:13 PM |
BILL | Rettig John R. | CFO | Jun 10 | Option Exercise | 1.72 | 11,540 | 19,849 | 71,540 | Jun 12 06:43 PM |
BILL | Rettig John R. | CFO | Jun 11 | Option Exercise | 1.72 | 13,460 | 23,151 | 73,460 | Jun 12 06:43 PM |
BILL | Rettig John R. | CFO | Jun 11 | Sale | 75.03 | 13,460 | 1,009,863 | 60,000 | Jun 12 06:43 PM |
BILL | Rettig John R. | CFO | Jun 10 | Sale | 75.07 | 11,540 | 866,360 | 60,000 | Jun 12 06:43 PM |
BILL | Rettig John R. | CFO | Jun 03 | Option Exercise | 1.72 | 15,000 | 25,800 | 75,000 | Jun 05 05:05 PM |
BILL | Rettig John R. | CFO | Jun 03 | Sale | 72.20 | 15,000 | 1,083,041 | 60,000 | Jun 05 05:05 PM |
BILL | Rettig John R. | CFO | May 27 | Option Exercise | 2.28 | 210,560 | 479,291 | 210,560 | May 28 07:49 PM |
BILL | Rettig John R. | CFO | May 26 | Option Exercise | 1.72 | 16,887 | 29,046 | 75,026 | May 28 07:49 PM |
BILL | Rettig John R. | CFO | May 26 | Sale | 65.02 | 75,026 | 4,877,846 | 0 | May 28 07:49 PM |
BILL | Rettig John R. | CFO | May 27 | Sale | 63.28 | 150,560 | 9,528,138 | 60,000 | May 28 07:49 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite