|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
GIII | Aaron Sammy | Vice Chairman and President | Mar 22 | Sale | 29.82 | 60,000 | 1,789,200 | 453,923 | Mar 23 06:23 PM |
GIII | Aaron Sammy | Vice Chairman and President | Mar 23 | Sale | 28.98 | 59,182 | 1,715,094 | 394,741 | Mar 23 06:23 PM |
GIII | Aaron Sammy | Vice Chairman and President | Apr 12 | Sale | 41.33 | 71,766 | 2,966,089 | 434,969 | Apr 16 05:13 PM |
GIII | Aaron Sammy | Vice Chairman and President | Dec 14 | Sale | 33.62 | 51,000 | 1,714,564 | 556,152 | Dec 18 04:28 PM |
GIII | Aaron Sammy | Vice Chairman and President | Dec 15 | Sale | 33.72 | 51,130 | 1,723,955 | 505,022 | Dec 18 04:28 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 09 | Sale | 64.94 | 27,159 | 1,763,651 | 468,930 | Oct 13 04:00 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 06 | Sale | 64.11 | 33,867 | 2,171,271 | 498,063 | Oct 08 04:27 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 07 | Sale | 63.00 | 1,960 | 123,480 | 496,103 | Oct 08 04:27 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 08 | Sale | 65.03 | 14 | 910 | 496,089 | Oct 08 04:27 PM |
GIII | Aaron Sammy | Vice Chairman | Jun 30 | Sale | 70.26 | 50,000 | 3,512,820 | 531,930 | Jul 02 12:44 PM |
GIII | Aaron Sammy | Vice Chairman | Mar 26 | Sale | 109.51 | 25,000 | 2,737,782 | 246,850 | Mar 30 04:11 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 06 | Sale | 83.06 | 4,300 | 357,176 | 258,764 | Oct 08 04:30 PM |
GIII | Aaron Sammy | Vice Chairman | Oct 07 | Sale | 82.10 | 38,812 | 3,186,461 | 219,952 | Oct 08 04:30 PM |
GIII | Aaron Sammy | Vice Chairman | Jul 01 | Sale | 81.29 | 12,917 | 1,050,038 | 263,064 | Jul 02 02:52 PM |
GIII | Aaron Sammy | Vice Chairman | Dec 10 | Sale | 67.50 | 51,049 | 3,446,027 | 291,452 | Dec 11 04:36 PM |
GIII | Aaron Sammy | Vice Chairman | Jul 02 | Sale | 47.96 | 12,991 | 623,051 | 282,501 | Jul 03 03:08 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 15 | Option Exercise | 0.00 | 10,000 | 0 | 300,672 | Apr 17 04:10 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 16 | Sale | 37.56 | 5,180 | 194,555 | 295,492 | Apr 17 04:10 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 16 | Option Exercise | 0.00 | 10,000 | 0 | 230,273 | Apr 18 04:17 PM |
GIII | Aaron Sammy | Vice Chairman | Mar 20 | Sale | 26.18 | 5,393 | 141,196 | 220,273 | Mar 22 04:08 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 15 | Option Exercise | 0.00 | 10,000 | 0 | 130,452 | Apr 19 04:20 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 15 | Option Exercise | 0.00 | 10,000 | 0 | 123,859 | Apr 16 04:08 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 16 | Sale | 27.99 | 3,407 | 95,353 | 120,452 | Apr 16 04:08 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 14 | Sale | 27.98 | 35,200 | 984,896 | 113,859 | Apr 16 04:08 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 12 | Sale | 28.21 | 58,499 | 1,650,257 | 165,360 | Apr 14 05:39 PM |
GIII | Aaron Sammy | Vice Chairman | Apr 13 | Sale | 27.74 | 16,301 | 452,190 | 149,059 | Apr 14 05:39 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite