|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
CFFN | Jackson Rick C | Executive Vice President | Sep 07 | Buy | 8.98 | 7,000 | 62,860 | 136,138 | Sep 08 10:15 AM |
CMPX | Schuetz Thomas J. | CHIEF EXECUTIVE OFFICER | Sep 07 | Buy | 3.03 | 15,000 | 45,450 | 5,406,873 | Sep 08 10:12 AM |
CRK | FOSTER MORRIS E | Director | Sep 07 | Buy | 17.39 | 14,000 | 243,410 | 130,084 | Sep 08 09:42 AM |
PESI | Lombardo Andy | EVP of Nuclear & Technical Svc | Sep 07 | Buy | 4.73 | 1,000 | 4,725 | 6,900 | Sep 08 09:30 AM |
EOLS | BLANK SIMONE | Director | Sep 06 | Buy | 9.24 | 20,000 | 184,844 | 54,881 | Sep 08 09:29 AM |
RILY | Moore Andrew | CEO B. Riley Securities, Inc. | Sep 07 | Buy | 48.12 | 5,000 | 240,603 | 261,105 | Sep 08 09:28 AM |
CCOI | KILMER HENRY W | VP of IP Engineering | Sep 07 | Sale | 53.85 | 2,400 | 129,248 | 31,200 | Sep 08 09:25 AM |
BEN | FRANKLIN RESOURCES INC | Affiliate of Investment Adv. | Sep 07 | Buy | 4.56 | 71,230 | 324,745 | 5,285,938 | Sep 08 09:23 AM |
GIM | FRANKLIN RESOURCES INC | Affiliate of Investment Adv. | Sep 06 | Buy | 4.59 | 67,752 | 310,772 | 5,214,708 | Sep 08 09:23 AM |
GIM | FRANKLIN RESOURCES INC | Affiliate of Investment Adv. | Sep 07 | Buy | 4.56 | 71,230 | 324,745 | 5,285,938 | Sep 08 09:23 AM |
BEN | FRANKLIN RESOURCES INC | Affiliate of Investment Adv. | Sep 06 | Buy | 4.59 | 67,752 | 310,772 | 5,214,708 | Sep 08 09:23 AM |
PBHC | Rusnak Walter | Senior Vice President, CFO | Sep 07 | Option Exercise | 10.37 | 1,593 | 16,519 | 33,466 | Sep 08 09:03 AM |
BSGM | LONDONER KENNETH L | Chief Executive Officer | Sep 07 | Buy | 0.86 | 7,250 | 6,207 | 1,844,354 | Sep 08 09:00 AM |
INDP | Meckler Jeffrey A | CEO and Director | Sep 06 | Buy | 2.44 | 1,060 | 2,586 | 46,434 | Sep 08 09:00 AM |
INDP | Meckler Jeffrey A | CEO and Director | Sep 07 | Buy | 2.57 | 8,632 | 22,184 | 55,066 | Sep 08 09:00 AM |
GLT | Hackett Darrel H. | Director | Sep 07 | Buy | 4.20 | 25,000 | 105,000 | 36,702 | Sep 08 08:55 AM |
ZEV | Rosella Holdings Ltd | 10% Owner | Sep 07 | Sale | 2.10 | 570,563 | 1,199,038 | 8,871,903 | Sep 08 08:44 AM |
SBIG | Harris Jeffrey Todd | Chief Executive Officer | Sep 06 | Buy | 1.57 | 20,184 | 31,743 | 30,184 | Sep 08 06:39 AM |
SBIG | Harris Jeffrey Todd | Chief Executive Officer | Sep 07 | Buy | 1.67 | 39,775 | 66,396 | 69,959 | Sep 08 06:39 AM |
SBIGW | Harris Jeffrey Todd | Chief Executive Officer | Sep 06 | Buy | 1.57 | 20,184 | 31,743 | 30,184 | Sep 08 06:39 AM |
SBIGW | Harris Jeffrey Todd | Chief Executive Officer | Sep 07 | Buy | 1.67 | 39,775 | 66,396 | 69,959 | Sep 08 06:39 AM |
ATEN | BRUENING MATTHEW P | EVP, Worldwide Sales & Mktg | Sep 06 | Sale | 13.10 | 2,086 | 27,327 | 125,918 | Sep 07 09:51 PM |
ATEN | Becker Brian | Chief Financial Officer | Sep 06 | Sale | 13.10 | 1,083 | 14,187 | 60,673 | Sep 07 09:51 PM |
ATEN | Trivedi Dhrupad | Chief Executive Officer | Sep 06 | Sale | 13.10 | 6,592 | 86,355 | 531,569 | Sep 07 09:50 PM |
DOCU | Salem Enrique T | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 154,126 | Sep 07 09:41 PM |
RGF | Stiffelman Andrew J | Chief Marketing Officer | Sep 02 | Sale | 7.21 | 1,315 | 9,481 | 23,685 | Sep 07 09:04 PM |
RGF | Stiffelman Andrew J | Chief Marketing Officer | Sep 06 | Sale | 6.87 | 4,943 | 33,958 | 18,742 | Sep 07 09:04 PM |
RGF | Stiffelman Andrew J | Chief Marketing Officer | Sep 07 | Sale | 6.72 | 6,764 | 45,454 | 11,978 | Sep 07 09:04 PM |
TSLA | Taneja Vaibhav | Chief Accounting Officer | Sep 05 | Option Exercise | 0.00 | 8,228 | 0 | 95,079 | Sep 07 09:04 PM |
TSLA | Taneja Vaibhav | Chief Accounting Officer | Sep 06 | Sale | 269.39 | 3,755 | 1,011,548 | 91,324 | Sep 07 09:04 PM |
HCP | Dadgar Armon | Chief Technology Officer, | Sep 06 | Sale | 29.13 | 17,909 | 521,681 | 11,550 | Sep 07 08:50 PM |
MTTR | Remley Jay | Chief Revenue Officer | Sep 02 | Sale | 4.30 | 75,764 | 325,573 | 494,904 | Sep 07 08:45 PM |
MTTR | Remley Jay | Chief Revenue Officer | Sep 06 | Sale | 4.21 | 33,864 | 142,683 | 461,040 | Sep 07 08:45 PM |
MTTR | PITTMAN RAYMOND J | Chief Executive Officer | Sep 02 | Sale | 4.30 | 341,467 | 1,467,352 | 1,844,863 | Sep 07 08:43 PM |
MTTR | PITTMAN RAYMOND J | Chief Executive Officer | Sep 06 | Sale | 4.21 | 152,624 | 643,066 | 1,692,239 | Sep 07 08:43 PM |
MTTR | Fay James Daniel | Chief Financial Officer | Sep 02 | Sale | 4.30 | 126,272 | 542,616 | 614,763 | Sep 07 08:43 PM |
MTTR | Fay James Daniel | Chief Financial Officer | Sep 06 | Sale | 4.21 | 56,439 | 237,800 | 558,324 | Sep 07 08:43 PM |
MTTR | Tulsi Japjit | Chief Technology Officer | Sep 02 | Sale | 4.30 | 75,812 | 325,779 | 379,457 | Sep 07 08:42 PM |
MTTR | Tulsi Japjit | Chief Technology Officer | Sep 06 | Sale | 4.21 | 33,886 | 142,775 | 345,571 | Sep 07 08:42 PM |
CEIX | Wiegand Martha A | General Counsel & Secretary | Sep 06 | Sale | 75.00 | 8,500 | 637,500 | 52,866 | Sep 07 08:41 PM |
TSLA | Baglino Andrew D | SVP Powertrain and Energy Eng. | Sep 05 | Option Exercise | 0.00 | 2,586 | 0 | 64,287 | Sep 07 08:33 PM |
TSLA | Baglino Andrew D | SVP Powertrain and Energy Eng. | Sep 06 | Sale | 269.39 | 1,298 | 349,799 | 62,988 | Sep 07 08:33 PM |
BILL | Rettig John R. | CFO | Sep 06 | Option Exercise | 8.07 | 6,008 | 48,455 | 34,078 | Sep 07 08:32 PM |
BILL | Rettig John R. | CFO | Sep 06 | Sale | 148.22 | 9,453 | 1,401,120 | 24,625 | Sep 07 08:32 PM |
TSLA | Kirkhorn Zachary | Chief Financial Officer | Sep 05 | Option Exercise | 0.00 | 16,870 | 0 | 204,078 | Sep 07 08:29 PM |
TSLA | Kirkhorn Zachary | Chief Financial Officer | Sep 06 | Sale | 269.39 | 7,550 | 2,034,007 | 196,527 | Sep 07 08:29 PM |
MP | QVT Financial LP | Director by Deputization | Sep 02 | Sale | 32.55 | 85,798 | 2,792,725 | 1,189,023 | Sep 07 08:29 PM |
MP | QVT Financial LP | Director by Deputization | Sep 06 | Sale | 31.46 | 171,579 | 5,397,163 | 1,174,790 | Sep 07 08:29 PM |
MP | QVT Financial LP | Director by Deputization | Sep 07 | Sale | 31.38 | 40,411 | 1,268,097 | 1,171,438 | Sep 07 08:29 PM |
INFN | Welch David F | Director | Sep 05 | Option Exercise | 0.00 | 6,250 | 0 | 308,538 | Sep 07 08:22 PM |
LSEA | Fadule Mollie | Director | Sep 06 | Buy | 6.22 | 5,000 | 31,100 | 25,000 | Sep 07 08:22 PM |
INFN | TEICHMANN DAVID | Chief Legal Officer | Sep 05 | Option Exercise | 0.00 | 5,709 | 0 | 183,953 | Sep 07 08:20 PM |
LSEA | Hartfield Thomas | Director | Sep 06 | Buy | 6.13 | 1,400 | 8,582 | 24,862 | Sep 07 08:20 PM |
LSEA | Hartfield Thomas | Director | Sep 07 | Buy | 5.75 | 800 | 4,600 | 25,662 | Sep 07 08:20 PM |
INFN | HEARD DAVID W | Chief Executive Officer | Sep 05 | Option Exercise | 0.00 | 31,249 | 0 | 656,086 | Sep 07 08:19 PM |
INFN | Fernicola Michael H | Chief Accounting Officer | Sep 05 | Option Exercise | 0.00 | 35,000 | 0 | 89,787 | Sep 07 08:15 PM |
LQDA | JEFFS ROGER | Chief Executive Officer | Sep 06 | Buy | 5.57 | 43,820 | 243,990 | 159,827 | Sep 07 08:14 PM |
MP | Gold Daniel Allen | Director | Sep 02 | Sale | 32.55 | 85,798 | 2,792,725 | 1,189,023 | Sep 07 08:14 PM |
MP | Gold Daniel Allen | Director | Sep 06 | Sale | 31.42 | 171,579 | 5,391,848 | 1,174,790 | Sep 07 08:14 PM |
MP | Gold Daniel Allen | Director | Sep 07 | Sale | 31.38 | 40,411 | 1,268,097 | 1,171,438 | Sep 07 08:14 PM |
BJ | Eddy Robert W. | President & CEO | Sep 02 | Sale | 75.16 | 2,800 | 210,448 | 221,596 | Sep 07 08:11 PM |
BJ | Eddy Robert W. | President & CEO | Sep 06 | Sale | 75.04 | 1,104 | 82,844 | 220,492 | Sep 07 08:11 PM |
BJ | Eddy Robert W. | President & CEO | Sep 07 | Sale | 76.76 | 12,738 | 977,752 | 207,754 | Sep 07 08:11 PM |
INFN | Erba Nancy | Chief Financial Officer | Sep 05 | Option Exercise | 0.00 | 147,084 | 0 | 452,429 | Sep 07 08:09 PM |
AMRS | KELSEY NICOLE | CHIEF LEGAL OFFICER- SECRETARY | Sep 02 | Sale | 2.87 | 5,019 | 14,405 | 58,314 | Sep 07 08:08 PM |
AMRS | ALVAREZ EDUARDO | CHIEF OPERATING OFFICER | Sep 02 | Sale | 2.87 | 22,421 | 64,348 | 351,914 | Sep 07 08:08 PM |
AMRS | Kieftenbeld Hermanus | CHIEF FINANCIAL OFFICER | Sep 02 | Sale | 2.87 | 25,888 | 74,299 | 240,767 | Sep 07 08:08 PM |
LOCL | McKinney Mark Alan | Chief Operating Officer | Sep 02 | Sale | 3.60 | 15,276 | 54,948 | 1,531,179 | Sep 07 07:58 PM |
APPF | BLISS TIMOTHY K | Director | Sep 02 | Sale | 96.88 | 7,448 | 721,567 | 22,552 | Sep 07 07:51 PM |
APPF | BLISS TIMOTHY K | Director | Sep 06 | Sale | 95.03 | 20,000 | 1,900,646 | 2,552 | Sep 07 07:51 PM |
APPF | BLISS TIMOTHY K | Director | Sep 07 | Sale | 96.43 | 2,552 | 246,100 | 0 | Sep 07 07:51 PM |
OSH | PRICE GEOFFREY M | Chief Innovation Officer | Sep 06 | Sale | 24.90 | 40,000 | 996,187 | 1,073,270 | Sep 07 07:43 PM |
WISH | Jain Tarun Kumar | Chief Product Officer | Sep 02 | Sale | 1.23 | 88,000 | 108,161 | 270,729 | Sep 07 07:42 PM |
WISH | Szulczewski Piotr | 10% Owner | Sep 02 | Sale | 1.22 | 334,700 | 408,468 | 46,485,422 | Sep 07 07:41 PM |
AR | Keenan W Howard JR | Director | Sep 06 | Sale | 38.73 | 373,866 | 14,480,003 | 5,374,086 | Sep 07 07:39 PM |
AR | Keenan W Howard JR | Director | Sep 07 | Sale | 37.71 | 374,086 | 14,108,242 | 5,000,000 | Sep 07 07:39 PM |
ZY | Singh Enakshi | Chief Financial Officer | Sep 02 | Sale | 2.21 | 3,928 | 8,681 | 466,027 | Sep 07 07:36 PM |
ZY | Kim Mina | Chief Legal Officer | Sep 02 | Sale | 2.21 | 3,410 | 7,536 | 298,427 | Sep 07 07:31 PM |
ZY | Serber Zachariah | Chief Science Officer | Sep 02 | Sale | 2.21 | 3,268 | 7,222 | 2,551,685 | Sep 07 07:27 PM |
AKAM | Ahola Aaron | EVP & General Counsel | Sep 06 | Sale | 88.52 | 3,500 | 309,820 | 11,916 | Sep 07 07:17 PM |
RBOT | Khalifa Sammy | Chief Technology Officer | Sep 02 | Sale | 3.75 | 394 | 1,476 | 1,022,289 | Sep 07 07:11 PM |
RBOT | Kelly William John | CFO and Treasurer | Sep 02 | Sale | 3.74 | 131 | 490 | 341,374 | Sep 07 07:10 PM |
RBOT | Morris June | CLO, GC and Secretary | Sep 02 | Sale | 3.75 | 130 | 487 | 337,609 | Sep 07 07:09 PM |
OPFI | SCHWARTZ THEODORE G | Director | Sep 02 | Buy | 2.82 | 9,864 | 27,833 | 324,979 | Sep 07 07:09 PM |
OPFI | SCHWARTZ THEODORE G | Director | Sep 06 | Buy | 2.75 | 4,932 | 13,560 | 329,911 | Sep 07 07:09 PM |
RBOT | Sachs Adam David | President and CEO | Sep 02 | Sale | 3.75 | 492 | 1,844 | 1,277,867 | Sep 07 07:09 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Sep 02 | Buy | 2.82 | 9,864 | 27,833 | 324,979 | Sep 07 07:07 PM |
OPFI | Schwartz Todd G. | Chief Executive Officer | Sep 06 | Buy | 2.75 | 4,932 | 13,560 | 329,911 | Sep 07 07:07 PM |
FLYW | Natauri Jo | Director | Sep 02 | Sale | 23.49 | 61,542 | 1,445,622 | 419,161 | Sep 07 07:05 PM |
FLYW | Natauri Jo | Director | Sep 06 | Sale | 24.12 | 86,318 | 2,081,990 | 512,435 | Sep 07 07:05 PM |
FLYW | GOLDMAN SACHS GROUP INC | Director | Sep 02 | Sale | 23.49 | 61,542 | 1,445,622 | 419,161 | Sep 07 07:05 PM |
FLYW | GOLDMAN SACHS GROUP INC | Director | Sep 06 | Sale | 24.12 | 86,318 | 2,081,990 | 512,435 | Sep 07 07:05 PM |
GS | GOLDMAN SACHS GROUP INC | Director | Sep 02 | Sale | 23.49 | 61,542 | 1,445,622 | 419,161 | Sep 07 07:05 PM |
GS | GOLDMAN SACHS GROUP INC | Director | Sep 06 | Sale | 24.12 | 86,318 | 2,081,990 | 512,435 | Sep 07 07:05 PM |
OPFI | Vennettilli David | Director | Sep 02 | Buy | 2.82 | 272 | 768 | 13,528 | Sep 07 07:02 PM |
OPFI | Vennettilli David | Director | Sep 06 | Buy | 2.75 | 136 | 374 | 13,664 | Sep 07 07:02 PM |
BLZE | Ng Kwok Hang | 10% Owner | Sep 02 | Sale | 6.27 | 2,000 | 12,540 | 402,000 | Sep 07 06:56 PM |
BLZE | Ng Kwok Hang | 10% Owner | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:56 PM |
BLZE | Ng Kwok Hang | 10% Owner | Sep 07 | Sale | 5.99 | 2,000 | 11,980 | 398,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 02 | Sale | 6.26 | 2,000 | 12,520 | 402,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:56 PM |
BLZE | Budman Gleb | CEO and Chairperson | Sep 07 | Sale | 6.00 | 2,000 | 12,000 | 398,000 | Sep 07 06:56 PM |
BLZE | Nufire Timothy M | Director | Sep 02 | Sale | 6.26 | 2,000 | 12,520 | 402,000 | Sep 07 06:55 PM |
BLZE | Nufire Timothy M | Director | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:55 PM |
BLZE | Nufire Timothy M | Director | Sep 07 | Sale | 6.00 | 2,000 | 12,000 | 398,000 | Sep 07 06:55 PM |
BLZE | Wilson Brian K | Chief Technology Officer | Sep 02 | Sale | 6.26 | 2,000 | 12,520 | 402,000 | Sep 07 06:55 PM |
BLZE | Wilson Brian K | Chief Technology Officer | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:55 PM |
BLZE | Wilson Brian K | Chief Technology Officer | Sep 07 | Sale | 5.99 | 2,000 | 11,980 | 398,000 | Sep 07 06:55 PM |
BLZE | Jones Charles J. | 10% Owner | Sep 02 | Sale | 6.26 | 2,000 | 12,520 | 402,000 | Sep 07 06:55 PM |
BLZE | Jones Charles J. | 10% Owner | Sep 06 | Sale | 6.08 | 2,000 | 12,160 | 400,000 | Sep 07 06:55 PM |
BLZE | Jones Charles J. | 10% Owner | Sep 07 | Sale | 6.00 | 2,000 | 12,000 | 398,000 | Sep 07 06:55 PM |
PLMR | Uchida T Christopher | Chief Financial Officer | Sep 02 | Sale | 84.00 | 1,000 | 84,000 | 22,621 | Sep 07 06:48 PM |
PLMR | Uchida T Christopher | Chief Financial Officer | Sep 07 | Sale | 89.00 | 1,000 | 89,000 | 21,621 | Sep 07 06:48 PM |
PEGA | Trefler Leon | Chief of Clients and Markets | Sep 02 | Option Exercise | 0.00 | 192 | 0 | 22,684 | Sep 07 06:43 PM |
PEGA | Trefler Leon | Chief of Clients and Markets | Sep 06 | Option Exercise | 0.00 | 1,086 | 0 | 23,507 | Sep 07 06:43 PM |
PUMP | Armour Spencer D III | Director | Sep 06 | Option Exercise | 2.25 | 32,931 | 74,095 | 100,830 | Sep 07 06:35 PM |
PUMP | Armour Spencer D III | Director | Sep 06 | Sale | 8.85 | 32,931 | 291,439 | 67,899 | Sep 07 06:35 PM |
PEGA | TREFLER ALAN | C.E.O. & Chairman | Sep 02 | Option Exercise | 0.00 | 1,249 | 0 | 39,804,333 | Sep 07 06:34 PM |
PEGA | TREFLER ALAN | C.E.O. & Chairman | Sep 06 | Option Exercise | 0.00 | 3,344 | 0 | 39,806,505 | Sep 07 06:34 PM |
GDDY | Bhutani Amanpal Singh | Chief Executive Officer | Sep 02 | Sale | 76.05 | 1,507 | 114,614 | 219,037 | Sep 07 06:33 PM |
GDDY | Daddario Nick | Chief Accounting Officer | Sep 02 | Sale | 76.05 | 44 | 3,346 | 15,564 | Sep 07 06:33 PM |
BLFY | Goldstein Robert Thomas | Director | Sep 07 | Buy | 11.08 | 2,500 | 27,698 | 7,500 | Sep 07 06:27 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 02 | Option Exercise | 0.00 | 576 | 0 | 13,140 | Sep 07 06:27 PM |
PEGA | STILLWELL KENNETH | COO, CFO | Sep 06 | Option Exercise | 0.00 | 1,551 | 0 | 14,276 | Sep 07 06:27 PM |
POSH | Brumana Rodrigo | Chief Financial Officer | Sep 06 | Sale | 11.10 | 2,699 | 29,948 | 617,533 | Sep 07 06:24 PM |
POSH | McDonald John Michael | Chief Operating Officer | Sep 06 | Sale | 11.10 | 4,778 | 53,016 | 90,475 | Sep 07 06:23 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 06 | Option Exercise | 80.99 | 2,300 | 186,277 | 27,763,668 | Sep 07 06:23 PM |
CRM | Benioff Marc | Chair and Co-CEO | Sep 06 | Sale | 152.29 | 2,300 | 350,265 | 27,761,368 | Sep 07 06:23 PM |
SRNE | Ji Henry | See Remarks | Sep 07 | Buy | 2.02 | 88,888 | 179,349 | 4,765,805 | Sep 07 06:22 PM |
TCX | NOSS ELLIOT | Chief Executive Officer | Sep 02 | Buy | 46.31 | 1,100 | 50,941 | 1,100 | Sep 07 06:19 PM |
TCX | NOSS ELLIOT | Chief Executive Officer | Sep 06 | Buy | 45.36 | 1,400 | 63,504 | 2,500 | Sep 07 06:19 PM |
PEGA | KOUNINIS EFSTATHIOS A | VP of Finance & CAO | Sep 02 | Option Exercise | 0.00 | 53 | 0 | 2,096 | Sep 07 06:16 PM |
PEGA | KOUNINIS EFSTATHIOS A | VP of Finance & CAO | Sep 06 | Option Exercise | 0.00 | 301 | 0 | 2,333 | Sep 07 06:16 PM |
PEGA | Akgonul Rifat Kerim | Chief Product Officer | Sep 02 | Option Exercise | 0.00 | 230 | 0 | 50,701 | Sep 07 06:10 PM |
PEGA | Akgonul Rifat Kerim | Chief Product Officer | Sep 06 | Option Exercise | 0.00 | 1,007 | 0 | 51,440 | Sep 07 06:10 PM |
HLGN | Lambert Andrew Alan | Chf. Mfg. & Sply. Chain Ofc. | Sep 02 | Option Exercise | 0.30 | 25,166 | 7,550 | 689,311 | Sep 07 06:05 PM |
INDI | schiller Thomas | CFO and EVP of Strategy | Sep 02 | Sale | 8.37 | 50,000 | 418,500 | 1,553,779 | Sep 07 06:04 PM |
BXMT | Marone Anthony F. JR | Chief Financial Officer | Sep 06 | Sale | 28.32 | 400 | 11,330 | 44,446 | Sep 07 06:04 PM |
PNRG | DRIMAL CHARLES E JR | Chief Executive Officer | Sep 01 | Sale | 96.00 | 1 | 96 | 520,644 | Sep 07 06:04 PM |
BXMT | Keenan Katharine A | CEO & President | Sep 06 | Sale | 28.41 | 1,157 | 32,865 | 123,142 | Sep 07 06:03 PM |
EQH | Pearson Mark | President and CEO | Sep 02 | Option Exercise | 18.74 | 20,000 | 374,800 | 485,307 | Sep 07 05:55 PM |
EQH | Pearson Mark | President and CEO | Sep 02 | Sale | 30.03 | 30,000 | 900,843 | 455,307 | Sep 07 05:55 PM |
TYME | Demurjian Michael | 10% Owner | Sep 06 | Sale | 0.26 | 80,000 | 21,104 | 22,528,846 | Sep 07 05:52 PM |
TYME | Demurjian Michael | 10% Owner | Sep 07 | Sale | 0.24 | 80,000 | 19,368 | 22,448,846 | Sep 07 05:52 PM |
DOCU | BEER JAMES A | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 3,024 | Sep 07 05:50 PM |
DOCU | Hayes Cain A | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 1,752 | Sep 07 05:50 PM |
DOCU | Irving Blake | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 12,901 | Sep 07 05:49 PM |
DOCU | Wilderotter Mary Agnes | Interim CEO | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 27,906 | Sep 07 05:49 PM |
DOCU | Briggs Teresa | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 3,932 | Sep 07 05:49 PM |
DOCU | Solvik Peter | Director | Sep 03 | Option Exercise | 0.00 | 671 | 0 | 10,778 | Sep 07 05:48 PM |
IOT | Chadwick Jonathan | Director | Sep 02 | Sale | 12.83 | 6,103 | 78,292 | 71,749 | Sep 07 05:47 PM |
ANGI | Sivajee Dhanusha | CMO | Sep 07 | Option Exercise | 0.00 | 106,232 | 0 | 106,232 | Sep 07 05:47 PM |
HCWB | Wong Hing C | Chief Executive Officer | Sep 02 | Buy | 2.55 | 4,000 | 10,200 | 15,290,468 | Sep 07 05:45 PM |
HCWB | Wong Hing C | Chief Executive Officer | Sep 07 | Buy | 2.58 | 6,000 | 15,480 | 15,296,468 | Sep 07 05:45 PM |
IOT | Calderon Benjamin | See remarks | Sep 02 | Sale | 12.82 | 43,566 | 558,642 | 123,684 | Sep 07 05:40 PM |
TRS | Mell Scott A | Chief Financial Officer | Sep 06 | Sale | 26.46 | 757 | 20,030 | 21,544 | Sep 07 05:37 PM |
CABO | GAYNER THOMAS SINNICKSON | Director | Sep 06 | Buy | 1106.44 | 500 | 553,220 | 11,200 | Sep 07 05:36 PM |
FIGS | Turenshine Daniella | Chief Financial Officer | Sep 02 | Sale | 11.86 | 13,455 | 159,576 | 387,198 | Sep 07 05:30 PM |
AVTE | NIVEN RALPH | Chief Scientific Officer | Sep 06 | Option Exercise | 2.02 | 2,250 | 4,555 | 3,859 | Sep 07 05:30 PM |
AVTE | NIVEN RALPH | Chief Scientific Officer | Sep 06 | Sale | 19.00 | 2,250 | 42,750 | 1,609 | Sep 07 05:30 PM |
PTRA | Covington JoAnn | Chief Legal Officer, Secy | Sep 02 | Sale | 6.09 | 3,492 | 21,266 | 127,125 | Sep 07 05:25 PM |
FLNC | Fehr Dennis | SVP & Chief Financial Officer | Sep 02 | Option Exercise | 2.45 | 104 | 255 | 30,694 | Sep 07 05:24 PM |
FLNC | Fehr Dennis | SVP & Chief Financial Officer | Sep 06 | Option Exercise | 2.45 | 16,211 | 39,717 | 43,255 | Sep 07 05:24 PM |
FLNC | Fehr Dennis | SVP & Chief Financial Officer | Sep 06 | Sale | 18.43 | 16,211 | 298,814 | 30,590 | Sep 07 05:24 PM |
FLNC | Fehr Dennis | SVP & Chief Financial Officer | Sep 02 | Sale | 18.81 | 104 | 1,956 | 30,590 | Sep 07 05:24 PM |
QMCO | Hurley John | Chief Revenue Officer | Sep 06 | Sale | 1.51 | 28,352 | 42,687 | 400,981 | Sep 07 05:23 PM |
DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Sep 06 | Buy | 14.28 | 10,000 | 142,800 | 11,260,177 | Sep 07 05:16 PM |
DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | Sep 07 | Buy | 14.53 | 9,900 | 143,847 | 11,270,077 | Sep 07 05:16 PM |
HRI | Birnbaum Aaron | SVP & Chief Operating Officer | Jun 10 | Buy | 120.21 | 27 | 3,214 | 27,976 | Sep 07 05:15 PM |
HRI | Birnbaum Aaron | SVP & Chief Operating Officer | Sep 02 | Buy | 112.77 | 29 | 3,230 | 28,004 | Sep 07 05:15 PM |
WEX | Roman Derrick A. | Director | Sep 02 | Buy | 155.40 | 480 | 74,592 | 1,730 | Sep 07 05:15 PM |
SQ | Whiteley Sivan | Chief Legal Ofcr. & Corp. Sec. | Sep 02 | Sale | 67.78 | 105 | 7,117 | 112,265 | Sep 07 05:13 PM |
JAZZ | Pearce Samantha | SVP, Head of Europe & Internat | Sep 02 | Option Exercise | 109.45 | 531 | 58,118 | 11,840 | Sep 07 05:12 PM |
JAZZ | Pearce Samantha | SVP, Head of Europe & Internat | Sep 02 | Sale | 156.98 | 531 | 83,356 | 11,309 | Sep 07 05:12 PM |
PETQ | Herrman Robert Michael | GENERAL COUNSEL AND SECRETARY | Sep 07 | Buy | 10.90 | 1,376 | 14,998 | 9,050 | Sep 07 05:11 PM |
WHLR | Campbell Kerry G. | Director | Sep 06 | Sale | 2.23 | 76,890 | 171,465 | 3,000 | Sep 07 05:07 PM |
MATV | Keenan Jeffrey | Director | Sep 02 | Buy | 24.12 | 3,000 | 72,370 | 175,170 | Sep 07 05:07 PM |
MATV | Keenan Jeffrey | Director | Sep 06 | Buy | 22.41 | 12,000 | 268,924 | 187,170 | Sep 07 05:07 PM |
GMS | BROWNING PETER C | Director | Sep 06 | Sale | 46.03 | 7,618 | 350,657 | 15,513 | Sep 07 05:04 PM |
FIVN | Alexy Kimberly | Director | Sep 02 | Option Exercise | 8.48 | 2,500 | 21,200 | 13,617 | Sep 07 05:03 PM |
FIVN | Alexy Kimberly | Director | Sep 02 | Sale | 93.45 | 2,500 | 233,635 | 11,117 | Sep 07 05:03 PM |
GE | Slattery John S. | Senior Vice President | Sep 02 | Option Exercise | 0.00 | 5,796 | 0 | 9,397 | Sep 07 05:03 PM |
GE | Holston Michael J | Senior Vice President | Sep 03 | Option Exercise | 0.00 | 36,169 | 0 | 66,970 | Sep 07 05:03 PM |
GE | Pecresse Jerome | Senior Vice President | Sep 06 | Option Exercise | 0.00 | 365 | 0 | 16,308 | Sep 07 05:02 PM |
GE | Stokes Russell | Senior Vice President | Sep 06 | Option Exercise | 0.00 | 729 | 0 | 46,761 | Sep 07 05:02 PM |
ZM | Bawa Aparna | Chief Operating Officer | Sep 04 | Option Exercise | 0.00 | 1,710 | 0 | 72,241 | Sep 07 05:01 PM |
GBOX | Wei Min | Chief Operating Officer | Sep 02 | Buy | 1.10 | 20,000 | 22,000 | 91,354 | Sep 07 04:59 PM |
DC | O'Rourke Stephen T. | Director | Aug 01 | Sale | 4.50 | 25,000 | 112,500 | 825,000 | Sep 07 04:59 PM |
LIDR | LACORTE BLAIR | Chief Executive Officer | Sep 06 | Option Exercise | 0.63 | 42,968 | 27,070 | 2,501,477 | Sep 07 04:59 PM |
