|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: |
![]() |
|||||||||||||||||||||||||||
![]() |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | ![]() |
Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
1 | Basic Materials | -0.83% | -3.98% | -16.19% | -16.24% | -12.34% | -15.44% | 2.21 | 459.37M | 1.05 | -0.00% | 86.77M |
2 | Communication Services | -0.54% | -6.23% | -9.35% | -18.13% | -34.39% | -29.73% | 1.94 | 719.23M | 1.33 | -0.53% | 171.04M |
3 | Consumer Cyclical | 0.84% | -2.63% | -0.55% | -8.15% | -23.82% | -25.26% | 2.12 | 1.37B | 1.23 | -0.20% | 301.57M |
4 | Consumer Defensive | -0.06% | -2.19% | -0.46% | -1.58% | -4.26% | -7.75% | 2.30 | 352.41M | 0.81 | -0.65% | 51.29M |
5 | Energy | -2.63% | 1.55% | -13.66% | 2.18% | 42.72% | 28.03% | 2.20 | 732.45M | 0.85 | -0.22% | 111.48M |
6 | Financial | 1.17% | -2.17% | -5.02% | -9.32% | -13.32% | -14.55% | 2.25 | 828.36M | 0.88 | 0.53% | 129.86M |
7 | Healthcare | 1.98% | -3.84% | -2.50% | -4.03% | -15.58% | -13.81% | 2.08 | 1.52B | 1.12 | 0.71% | 305.44M |
8 | Industrials | -0.89% | -3.13% | -1.73% | -5.90% | -10.60% | -13.53% | 2.28 | 616.40M | 1.07 | -0.42% | 118.68M |
9 | Real Estate | 1.61% | -3.92% | -2.49% | -8.93% | -15.08% | -18.98% | 2.20 | 326.44M | 0.71 | -0.02% | 41.52M |
10 | Technology | -1.62% | -7.80% | -5.46% | -14.24% | -24.83% | -28.61% | 2.00 | 1.49B | 1.26 | -0.08% | 337.14M |
11 | Utilities | 2.80% | 1.15% | 3.15% | 7.86% | 9.25% | 5.68% | 2.33 | 140.45M | 0.82 | 0.05% | 20.72M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite